31.8.13

Macy sells GG $29.5: Investors' Alert: Plug Power Inc (NASDAQ:PLUG), Goldcorp Inc. (USA) (NYSE:GG)

Investors' Alert: Plug Power Inc (NASDAQ:PLUG), Goldcorp Inc. (USA) (NYSE:GG) Techsonian - Aug 28, 2013 Massapequa Park - Aug 28, 2013 - (Tech Sonian) - King Penny Stocks is an elite financial community for investors and traders alike who are looking t ... (more)

Clarinda sold GG.

Date Volume OpenHigh Low Close
30.8.13    ---          - 647880029.3630.1429.10 29.50
29.8.13   ----         -- 909320029.2830.3228.76 29.92
28.8.13  ----          -- 896030030.2630.9529.38 29.50
27.8.13 ----           -- 1113640031.9632.1529.89 29.91
26.8.13 --              - 600100031.3631.7230.75 31.26
23.8.13 ---             - 748450030.3931.4430.35 31.02
22.8.13  ---            - 598860030.4331.0430.11 30.43
21.8.13 ----           -- 971470031.1931.2630.11 30.12
20.8.13 --              - 721510030.8031.9130.70 31.62
19.8.13 --              - 763870031.0631.6030.80 30.95
16.8.13 --             -- 1033040031.5432.0030.72 31.07
15.8.13 ------         -- 1285650028.9931.3928.80 31.27
14.8.13    ----         - 840210028.3429.7828.34 29.45
13.8.13      ---        - 647800028.5629.1228.14 28.35
12.8.13      ---       -- 1047510028.1928.9928.15 28.71
9.8.13         ----    - 776040026.8727.5926.35 27.17
8.8.13          ----- -- 949820025.4927.0325.33 26.98
7.8.13              -- - 584280025.0625.6724.87 25.07
6.8.13             --- - 785530026.0226.0425.26 25.30
5.8.13          --       415160026.9727.3426.56 26.68

People viewing GG also viewed: XOP ACN LYB UPL UNP SBUX CL XLV


Eye Catching Stocks: Pandora Media Inc (NYSE:P), Goldcorp Inc. (USA) (NYSE ... Techsonian - Aug 23, 2013 Massapequa Park - Aug 23, 2013 - (Tech Sonian) - King Penny Stocks is an elite financial community for investors and traders alike who are looking to p ... (more)
News Review - Brigus Gold Corp (USA) (NYSEMKT:BRD), Northern Oil & Gas ... SBWire (press release) - 3 hours ago Lewes, DE -- (SBWIRE) -- 08/19/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
Stocks in Queue - Halcon Resources Corp (NYSE:HK), Eldorado Gold Corp ... SBWire (press release) - 15 hours ago Middletown, DE -- (SBWIRE) -- 08/17/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Kinross Gold Corporation (USA) (KGC), Goldcorp Inc. (USA) (GG): Is Newmont ... Insider Monkey (blog) - 16 hours ago Newmont Mining Corp (NYSE:NEM) Investors love stocks that consistently beat the Street without getting ahead of their fundamentals and riski ... (more)
I am a 43 year old single mom looking for a single, honest, very active soul mate. I enjoy cycling, skiing, running, hiking, swimming, kayaking and about anything else you can do outside. I enjoy traveling and adventures I love to laugh! I am honest, caring, straightforward, drama-free and fun. I'm looking for the same in a special male friend. I am professonally employed and financially stable PLEASE be similar. I am completely uninterested if you are a smoker, married or do drugs also don't bother to contact me if you are looking for that discreet relationship while you travel through town. Please contact me if you have similar interests I'll trade my photo for yours ... (more)

13 people are following NYSE:GG
Laci,
Marlen,
Ninfa,
Scottie,
Alla,
Thomas,
Lea,
Tempie,
Stormy,
Margurite,
Jeanna,
Mariella, and
Lynette

Michael sells SBUX $70.52: NASDAQ Gainers Watch List: The Wendy's Company (NASDAQ:WEN) and ...

NASDAQ Gainers Watch List: The Wendy's Company (NASDAQ:WEN) and ... SBWire (press release) - 14 hours ago New York, NY -- (SBWIRE) -- 08/29/2013 -- Growing Stock Report expands its NASDAQ Gainers Weekly Watch List adding The Wendy's Company (NASDAQ ... (more)

Delena sold SBUX.

Date Volume OpenHigh Low Close
30.8.13          ----- - 283350071.4071.4070.33 70.52
29.8.13        ------  - 275510070.7371.8470.50 71.18
28.8.13          ------- 312680070.0971.3269.86 70.96
27.8.13          ------- 401250070.9071.3770.11 70.16
26.8.13       ---        246460072.0472.2171.60 71.88
23.8.13       ---      - 293480072.0772.1971.58 71.97
22.8.13       -----    - 269990071.0872.2671.01 71.90
21.8.13          ----- - 346000070.4271.4070.28 70.71
20.8.13           ------ 302440070.3671.0370.11 70.66
19.8.13          ----- - 317570070.5871.2970.18 70.29
16.8.13          ----  - 346550070.9871.3970.55 70.71
15.8.13          ----- - 359940071.3171.3570.31 70.74
14.8.13      ---         246860072.5872.5871.79 71.85
13.8.13    -----       - 268880073.0973.0971.93 72.64
12.8.13    ----        - 273680072.2873.1372.25 72.93
9.8.13   ----         - 268390072.7573.2372.52 72.80
8.8.13   ----         - 296260072.7773.4072.40 72.94
7.8.13   -----        - 353500072.3673.1572.17 72.19
6.8.13 -----          - 397930073.6673.8572.78 72.80
5.8.13 -              - 380420074.2274.2773.71 73.97

People viewing SBUX also viewed: FOXA NOV VTI WAG KMI MRO SNDK UPS


Stocks Gaining Momentum – Cedar Fair, Sorl Auto Parts, Starbucks Corporation ... Property Mentor - Aug 28, 2013 Cedar Fair, L.P. (NYSE:FUN) announced a multi-year expansion project for its Carowinds amusement park located in Charlotte, North Carolina. (more)
Starbucks Sells Evolution Fresh Cold-Pressed Juice At Whole Foods ValueWalk - Aug 27, 2013 August 27, 2013. By Marie Cabural. TEST3. Starbucks Corporation (NASDAQ:SBUX) took a big step in expanding the distribution of its Evolution Fresh cold-pressed juice ... (more)
Starbucks Corporation (SBUX): Starbucks partners with Whole Foods Market Seeking Alpha - Aug 27, 2013 Starbucks (SBUX) will introduce its Evolution Fresh juice drinks at Whole Foods Market (WFM) stores across the nation. The company will also feature Evolu ... (more)
Starbucks Corporation (SBUX), Whole Foods Market, Inc. (WFM): Evolution Is On Insider Monkey (blog) - 8 hours ago Starbucks Corporation (NASDAQ:SBUX) and Whole Foods Market, Inc. (NASDAQ:WFM) are both stocks purchased for the real-money Prosocial Portfolio ... (more)
Hey Im a whiskey girl with a cute face, thick waist and I just wanna go out tonight. Buy me dinner and drinks and lets see where the night takes us. Pic for pic hope to hear from you soon ... (more)

4 people are following NASDAQ:SBUX
Kylee,
Lorie,
Stormy, and
Mariella

Kylee buys MRO $34.43: The Goodyear Tire & Rubber Company (GT), Marathon Oil Corporation (MRO ...

The Goodyear Tire & Rubber Company (GT), Marathon Oil Corporation (MRO ... Insider Monkey (blog) - 7 hours ago Although we don't believe in timing the market or panicking over market movements, we do like to keep an eye on big changes -- just in ca ... (more)

Date Volume OpenHigh Low Close
30.8.13         --      - 607010034.6334.7534.30 34.43
29.8.13        ---      - 600210034.4834.8934.35 34.54
28.8.13        -----   -- 713640033.5634.8833.56 34.60
27.8.13            ---- - 681470032.8333.7532.83 33.38
26.8.13            ---    357520033.4133.5533.15 33.32
23.8.13            --     432490033.4633.6133.18 33.38
22.8.13            --   - 498870033.4233.7033.20 33.47
21.8.13             --- - 485360033.1533.2432.73 32.80
20.8.13            ---- - 581480032.6533.6032.54 33.25
19.8.13           ------- 856750034.0034.0032.57 32.61
16.8.13         --      - 511810034.4634.6434.12 34.26
15.8.13        ---        442860034.4234.8434.16 34.65
14.8.13         --      - 542380034.3434.7634.34 34.60
13.8.13         --     -- 856430034.7034.7134.13 34.36
12.8.13        ----     - 615380034.1934.8034.01 34.65
9.8.13        ----    -- 948860033.9734.8033.91 34.55
8.8.13       ----     -- 746470035.3035.3734.43 34.67
7.8.13      -------   -- 1044600034.2235.6033.66 35.13
6.8.13 ---             - 560680037.7537.8536.59 36.88
5.8.13 -                 347040037.5137.8737.40 37.83

People viewing MRO also viewed: UPRO MON MO DDD BIIB YUM VIAB ONXX


Marathon Oil Corporation Oil & Gas Exploration and Production Operations and ... SBWire (press release) - 7 hours ago Marathon Oil Corporation Oil & Gas Exploration and Production Operations and Cost Analysis is the latest report from GlobalData, t ... (more)
Marathon Oil Names Former El Paso Exec Sult as New CFO; Clark to Retire Wall Street Journal - Aug 27, 2013 Marathon Oil Corp. (MRO) named former El Paso Corp. executive John R. Sult as the energy company's new chief financial officer, replacing Janet F ... (more)
Marathon Oil President and CEO Tillman to Present at Three Investor ... GlobeNewswire (press release) - 12 hours ago HOUSTON, Aug. 28, 2013 (GLOBE NEWSWIRE) -- Marathon Oil Corporation (NYSE: MRO) announced today that President and CEO Lee M. Tillman will ... (more)
Marathon Oil Corporation Executive Vice President and CFO, Janet F. Clark, to ... GlobeNewswire (press release) - Aug 27, 2013 HOUSTON, Aug. 27, 2013 (GLOBE NEWSWIRE) -- Marathon Oil Corporation (NYSE: MRO) announced today that Janet F. Clark, executive vi ... (more)
Hey everyone . Just looking to meet new people and see where things go . Im not skinny im chubby and im 5'2 so if ur not into that move on . Im pretty open minded . If intrested email me with ur name pic and a little about u . Put ur fav food in subject line . Thanks ! ... (more)

15 people are following NYSE:MRO
Kerrie,
Devora,
Karol,
Laci,
Anissa,
Bernie,
Vergie,
Philomena,
Laurena,
Williemae,
Brett,
Toshiko,
Aretha,
Margurite, and
Elia

Jack buys ONXX $123.58: ONYX PHARMACEUTICALS, INC. : Bayer's Stivarga® (regorafenib) Tablets ...

ONYX PHARMACEUTICALS, INC. : Bayer's Stivarga® (regorafenib) Tablets ... (press release) - 12 hours ago Bayer HealthCare and Onyx Pharmaceuticals, Inc. (NASDAQ: ONXX) announced today that the European Commission has approved Stivarga® (rego ... (more)

Ocie, So, Kenyetta, and Brittani bought ONXX.

Date Volume OpenHigh Low Close
30.8.13      -              1804900123.5123.7123.5 123.6
29.8.13      -              3553200123.4123.6123.4 123.6
28.8.13      -              3968700123.4123.5123.4 123.5
27.8.13      -           -- 7149400123.4123.5123.3 123.4
26.8.13      -         ---- 23759600123.7123.7123.4 123.5
23.8.13         ---         1236300117.7118.3116.0 117.0
22.8.13        ----         2440600118.5120.2115.0 117.6
21.8.13          ---        1753100114.5117.3113.9 116.6
20.8.13           ---       2237900112.4115.3111.5 114.6
19.8.13           -----     4592200115.1115.7108.4 111.0
16.8.13         ----        4505200116.5118.4114.1 115.8
15.8.13         -----    -- 10049100115.9118.2112.0 115.3
14.8.13     --              1108400125.0125.6124.1 124.2
13.8.13    --               2380400125.7127.5124.9 124.9
12.8.13    --               1544500126.4127.3125.5 125.9
9.8.13   ----              4685400127.2128.2123.6 127.2
8.8.13   --                2986600128.2129.0126.5 127.4
7.8.13 ---               - 6378200131.9133.0127.7 128.2
6.8.13 -                   1329200132.7134.2131.9 132.0
5.8.13 -                   705600134.0134.7132.8 133.4

People viewing ONXX also viewed: SLV XLK LMT XLB KKD HES HYG MDLZ


ONYX PHARMACEUTICALS, INC. SHAREHOLDER ALERT: Levi & Korsinsky ... MarketWatch - Aug 29, 2013 NEW YORK, Aug. 29, 2013 /PRNewswire via COMTEX/ -- Levi & Korsinsky is investigating the Board of Directors of Onyx Pharmaceuticals, Inc. ("Onyx" ... (more)
Rigrodsky & Long, P.A. Announces Investigation Of Onyx Pharmaceuticals, Inc ... MarketWatch - Aug 27, 2013 Rigrodsky & Long, P.A. announces that it is investigating potential legal claims against the board of directors of Onyx Pharmaceuticals, Inc. ... (more)
ONYX PHARMACEUTICALS, INC. : SHAREHOLDER ALERT: Levi & Korsinsky ... (press release) - 1 hour ago NEW YORK, Aug. 29, 2013 /PRNewswire/ -- Levi & Korsinsky is investigating the Board of Directors of Onyx Pharmaceuticals, Inc. ("Onyx&q ... (more)
Today's Research: Inovio Pharmaceuticals Inc., Onyx Pharmaceuticals Inc ... The Herald | HeraldOnline.com - 8 hours ago The U.S. equity market ended higher on Wednesday, August 28, 2013. The S&P 500 advanced 0.27%, to close the day at 1,634.96. Sha ... (more)
Single big beautiful woman looking to meet some one new. I'm currently single, never married and have no kids. Like all types of music and movies. Looking for some one who is please have transportation, single, no strings attached, dd free and sense of humor and looking 2 get 2 know about me. If you wanna know more respond to posting. ... (more)

12 people are following NASDAQ:ONXX
Devora,
Brett,
Lamonica,
Romana,
Vilma,
Philomena,
Laci,
Kerrie,
Leila,
Kacy,
Basilia, and
Santina

Stormy buys HES $74.85: Ultra Petroleum Corp. (NYSE:UPL) and Hess Corporation (NYSE:HES) Added to ...

Ultra Petroleum Corp. (NYSE:UPL) and Hess Corporation (NYSE:HES) Added to ... SBWire (press release) - 11 hours ago Hess Corporation (NYSE:HES) together with its subsidiaries, operates as an independent energy company worldwide closed down in its previous ... (more)

Date Volume OpenHigh Low Close
30.8.13   -----        -- 303330075.8476.1574.81 74.85
29.8.13   ----          - 192290076.0976.1575.17 75.82
28.8.13 ----            - 255040075.8877.0575.71 76.48
27.8.13  -------        - 266180074.6176.3874.61 75.45
26.8.13  -----          - 242320075.7576.3875.19 75.41
23.8.13    ------         162690074.6975.7774.36 75.66
22.8.13       ------      175440073.4374.9273.43 74.51
21.8.13          ------ - 228580073.5874.0572.62 73.03
20.8.13        -------  - 249390073.6474.4772.85 73.72
19.8.13     --------    - 235200074.7475.3273.28 73.29
16.8.13     ----       -- 300850074.8775.4874.49 75.07
15.8.13     -----       - 267740074.6675.3074.34 75.23
14.8.13   ----          - 194040075.6075.9275.17 75.47
13.8.13     ----        - 211580075.1675.4574.60 75.21
12.8.13     -----       - 260210074.4975.3274.35 75.13
9.8.13    ------      -- 340890075.5475.6474.36 74.89
8.8.13       ------    - 189400074.3374.8373.42 74.36
7.8.13          ------ - 247500073.0474.0072.38 73.56
6.8.13      --------  -- 423000075.0575.2273.10 73.46
5.8.13      ----       - 208650074.9875.1474.35 75.08

People viewing HES also viewed: MDLZ SO EMC SPG NEM ABT USB VALE


Hess Corp. Appoints Eric Fishman As VP & Treasurer - Quick Facts RTT News - 9 hours ago Hess Corp. (HES: Quote) announced that Eric Fishman will become Vice President & Treasurer of the company, effective September 1. Fishman, who is currently Trea ... (more)
HESS CORP. : Hess Corporation Names Eric Fishman Vice President & Treasurer (press release) - 9 hours ago Eric Fishman will become Vice President & Treasurer of Hess Corporation effective September 1. Fishman, who is currently Treasurer, ... (more)
Traders Recap - SYSCO Corporation (NYSE:SYY), Hess Corp.(NYSE:HES ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 08/27/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Hess Corp. (HES), Continental Resources, Inc. (CLR), Oasis Petroleum Inc ... Insider Monkey (blog) - 37 minutes ago While it might only be the third-largest driller in North Dakota, Hess Corp. (NYSE:HES) has drilled 18 of the 50 top producing wells in the ... (more)
Hey,im tori. Im looking for someone that can share the same style a me. Im looking for guys between 19-26. Must be white. Sorry im not into other race. I am tattooed and pierced. Have super short hair. Bright green eyes. Im 5'6. There alot to know about me but first lemme know about you. Ill only respond if you send a picture. Picture for picture. Also put age in title so i know ur real thanks ... (more)

11 people are following NYSE:HES
Camila,
Sonja,
Zonia,
Vilma,
Brett,
Patience,
Alla,
Adelaida,
Catrice,
Mireya, and
Lorrie

Alla sells ABT $33.33: ABBOTT LABORATORIES : Oral Nutritional Supplements in the Hospital ...

ABBOTT LABORATORIES : Oral Nutritional Supplements in the Hospital ... (press release) - 10 hours ago Abbott Park, Illinois (NYSE: ABT) - A recent health economics and outcomes study, conducted by leading health economists and supported by Abbott ... (more)

Sanjuana sold ABT.

Date Volume OpenHigh Low Close
30.8.13             ----- 733700033.7233.7333.23 33.33
29.8.13           ----  - 567630033.6334.1333.52 33.73
28.8.13            --  -- 726210033.9734.0433.73 33.75
27.8.13          ---    - 530120034.3234.3334.00 34.01
26.8.13        --         340890034.8334.9034.52 34.52
23.8.13        ---        402450034.8534.8734.43 34.84
22.8.13        ---        419750034.6734.7534.43 34.67
21.8.13        ---      - 541320034.6834.8634.44 34.64
20.8.13        --         449500034.9034.9534.69 34.71
19.8.13       ---       - 560690034.8534.9634.71 34.88
16.8.13       ---      -- 1052230034.9235.0034.55 34.97
15.8.13     ----        - 652110035.5135.5734.95 35.03
14.8.13   ---           - 496280035.9135.9435.52 35.61
13.8.13   --              460030035.9336.0335.74 35.94
12.8.13   --            - 498680035.7936.0335.72 35.90
9.8.13   --            - 503040035.8036.0435.75 35.89
8.8.13 ----            - 480440036.1536.3535.66 35.92
7.8.13  ---           -- 722010036.0736.2935.83 35.93
6.8.13 ---            -- 951040036.2536.3436.01 36.10
5.8.13 -               - 651160036.6436.7836.44 36.45

People viewing ABT also viewed: VALE VNQ BMY XIV UTX MMM EWJ DAL


Traders Alert: Abbott Laboratories (NYSE:ABT), Best Buy Co., Inc. (NYSE:BBY ... Techsonian - 9 hours ago Lewes, Delaware– August 29, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sma ... (more)
Eyes online, milk powder firms like Nestle, Dumex, Abbott Laboratories and ... Economic Times - 18 hours ago The frequency of posts about Dumex and Abbott Laboratories , which makes brands such as Similac, remained elevated into August, suggesting the firm ... (more)
Abbott Laboratories (ABT) Completes Acquisition Of IDEV Technologies For ... Pulse 2.0 - 20 hours ago Abbott Laboratories (NYSE:ABT) has announced that they have acquired IDEV Technologies. IDEV Technologies is a private company that develops next-generati ... (more)
ABBOTT LABORATORIES : Abbott Completes Acquisition of IDEV Technologies (press release) - 9 hours ago ABBOTT PARK, Ill., Aug. 21, 2013 /PRNewswire/ -- Abbott (NYSE: ABT) today announced that it has completed its acquisition of IDEV Technologies, ... (more)
I'm an nice outgoing girl looking to chat with a nice white male between the ages of 25-29 and clean cut shaving so if u wanna chat as friends and then see where it goes txt me at 254 two zero six 0 one four 5 and please if u are not in the age range please do not txt and if u are not white sorry not trying to be racist I just prefer white and I also like hanging out with friends and goin to the club and movies that sorta thing ... (more)

14 people are following NYSE:ABT
Mariella,
Kerrie,
Melba,
Adelaida,
Gilma,
Zonia,
Kaci,
Silvia,
Shawnta,
Caren,
Ignacia,
Verlie,
Lucretia, and
Devora

Elmer sells MMM $113.58: Active Stock's Momentum - 3M Co (NYSE:MMM), Altria Group Inc (NYSE:MO ...

Active Stock's Momentum - 3M Co (NYSE:MMM), Altria Group Inc (NYSE:MO ... Techsonian - 9 hours ago Middletown, DE - (TechSonian) - 08/30/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look t ... (more)

Raven, Leanora, and Ella sold MMM.

Date Volume OpenHigh Low Close
30.8.13            --- - 2205500113.6113.7112.8 113.6
29.8.13            ----  1457200112.9113.8112.6 113.3
28.8.13             ---  1545800112.5113.4112.4 113.0
27.8.13            ----- 1916100113.4113.8112.7 112.7
26.8.13         ---    - 1816900114.4115.2114.0 114.3
23.8.13         -----  - 1953600114.8115.0113.6 114.4
22.8.13         -----  - 2002000113.6114.9113.3 114.7
21.8.13          ----  - 2293600114.8114.8113.3 113.4
20.8.13       ---      - 2153900115.5115.9115.2 115.4
19.8.13       --       - 1830900115.8116.0115.5 115.6
16.8.13      ---       - 2332900115.7116.2115.6 115.9
15.8.13     ----       - 1994800116.9116.9115.6 115.8
14.8.13 ---            - 2021300118.9118.9117.6 117.6
13.8.13 ----           - 2023800118.5119.2117.2 118.7
12.8.13 ---            - 1647300118.0118.8117.7 118.4
9.8.13 ---            - 2460100118.7119.2117.7 118.3
8.8.13 ---            - 2380600118.4119.0117.6 118.7
7.8.13  ---           - 1934000117.3118.0117.0 117.8
6.8.13  ---           - 1841100117.8118.0117.1 117.5
5.8.13  --              1351700118.2118.2117.8 117.9

People viewing MMM also viewed: DAL LOW GMCR PBR LNKD TGT CVS MS


Fulham eyeing £3m bid for Southampton's Jack Cork after first bid refused Mirror.co.uk - 1 hour ago Fulham boss Martin Jol is trying to pull off a last-minute deal for Southampton midfielder Jack Cork. Jol has had one bid for Cork turned down in the l ... (more)
3M CO : 3M Fire Barrier Foam FIP 1-Step Takes the Mess out of Firestopping (press release) - 6 hours ago 3M Fire Protection Products introduces 3M FIP 1-Step Firestop Foam, a breakthrough technology that is UL tested and listed and satisfies the ... (more)
Market Movers - Equity Residential (NYSE:EQR), Nokia Corporation (ADR ... SBWire (press release) - 8 hours ago 3M Co(NYSE:MMM) decreased -0.06% and its closing price was $114.33. The volume of the stock was 1.82 million shares and the average volume remain ... (more)
Judge in £3million court battle with fourth wife: Couple are fighting over ... Daily Mail - Aug 26, 2013 He has had a long and distinguished legal career as a lawyer and judge, but now QC Arthur Marriott, pictured right, finds himself at the centre of a l ... (more)
DBF looking for Mr. RIGHT....I have searched all over for you..... where are you hiding???? I am a loving women that knows how to treat a man in every way....spiritually, emotionally, physically...However....not just looking for any man....I want MY MAN.... I am 5 8 140lbs.. I wear size 4-6 ..most people say I look like Beyonce ....without all the GLAM...I AM TRULY A NATURAL BEAUTY. If this ad sounds good...please respond with message and pics...I will forward my pics...please only serious inquires...if you dont provide pics ... I will not respond to your message...To end I would like to say....this is my first attempt to internet date ...I know everyone says this...LOL please only serious candidates only. THANK YOU ... (more)

6 people are following NYSE:MMM
Verlie,
Philomena,
Caren,
Patience,
Alisia, and
Pa

Jacquelyne sells CVS $58.05: CVS Caremark Corp.'s Neutral Rating Reaffirmed at Zacks (CVS)

CVS Caremark Corp.'s Neutral Rating Reaffirmed at Zacks (CVS) Mideast Time - 10 hours ago CVS Caremark Corp. logo Zacks reaffirmed their neutral rating on shares of CVS Caremark Corp. (NYSE:CVS) in a report issued on Wednesday, American Banking & M ... (more)

Ebony, Dagmar, Charise, and Janean sold CVS.

Date Volume OpenHigh Low Close
30.8.13           ----  - 456080057.9758.2957.62 58.05
29.8.13           ----- - 404720057.1158.3657.07 57.82
28.8.13            ------ 615970057.5858.0257.21 57.28
27.8.13            ---  - 549580057.7758.0757.54 57.69
26.8.13          ----   - 420460057.9558.7957.95 58.24
23.8.13           ---  -- 678170058.5258.5657.97 57.97
22.8.13          ---    - 412550058.2958.6658.20 58.38
21.8.13         ----    - 493730059.0759.0758.06 58.09
20.8.13       -----     - 462230058.5459.6958.46 59.28
19.8.13          --       373550058.3658.8458.30 58.45
16.8.13         ---     - 544050058.4558.9958.35 58.57
15.8.13         ---     - 433910059.1059.2058.46 58.65
14.8.13     ---         - 439160060.2660.2659.60 59.62
13.8.13    ----         - 439210059.9960.4859.74 60.32
12.8.13      -----      - 477370059.0360.0058.85 59.88
9.8.13      ----       - 508910059.1859.9758.99 59.48
8.8.13        ----     - 509010059.3759.5058.58 59.34
7.8.13        -----   -- 629800059.2959.3858.27 59.12
6.8.13 --------       -- 847900061.4361.4659.49 59.89
5.8.13 -               - 465990062.0462.0761.58 61.62

People viewing CVS also viewed: MS OXY SPLK HPQ JNK AXP EWW GM


NYSE Gainers Watch List: Lowe's Companies Inc. (NYSE:LOW) and CVS ... SBWire (press release) - 11 hours ago New York, NY -- (SBWIRE) -- 08/30/2013 -- Growing Stock Report expands its NYSE Gainers Weekly Watch List adding Lowe's Companies Inc. (NYSE ... (more)
CVS CAREMARK CORPORATION : MinuteClinic Opens Its First Walk-in Medical ... (press release) - 2 hours ago WOONSOCKET, R.I., Aug. 29, 2013 /PRNewswire/ -- MinuteClinic, the largest provider of retail-based medical clinics in the United States, has ... (more)
CBS Corporation (NYSE:CBS) and CVS Caremark Corporation (NYSE:CVS ... SBWire (press release) - Aug 27, 2013 CVS Caremark Corporation (NYSE:CVS) a company that together with its subsidiaries, provides integrated pharmacy health care services in the United S ... (more)
CVS Caremark Corporation (CVS) and Walgreen Company (WAG): Will ... Insider Monkey (blog) - 8 hours ago With widespread confusion about the Affordable Care Act, commonly referred to as Obamacare, you might expect that those charged with explaining the heal ... (more)
Hello, I am in search of a Black Gentleman that knows how to appreciate a smart, beautiful Professional Black woman. So far my search has returned with no results. If your out there please find this post and respond. Put LTR in the subject line and send a pic. I am real, and serious. NO games. If you understand the context of this post respond to me and let make it happen, I don't have time for 100 emails. respond and let's set up a meeting, a meeting of the minds and hearts. know thy self ... (more)

12 people are following NYSE:CVS
Lucretia,
Misty,
Lillie,
Sonja,
Georgene,
Devora,
Miss,
Krysta,
Pricilla,
Pa,
Alisia, and
Roxy

Laurena sells AXP $71.91: Foursquare investment considered by Microsoft and American Express

Foursquare investment considered by Microsoft and American Express SlashGear - 4 hours ago It looks like both Microsoft and American Express are looking to invest in Foursquare. According to details coming from Bloomberg, the two companies are looking to t ... (more)

Date Volume OpenHigh Low Close
30.8.13              ---- 377940072.1572.2471.47 71.91
29.8.13             ----- 295700071.8172.6271.58 72.22
28.8.13              ---- 296310071.7072.3471.54 72.01
27.8.13            ------ 371320072.8072.9371.77 71.91
26.8.13        ----       237230073.7674.4773.43 73.61
23.8.13         ----      252130073.8774.0073.13 73.65
22.8.13         ---       235480073.6574.0073.40 73.86
21.8.13        ----     - 298310074.0174.3373.25 73.44
20.8.13        ---      - 290080074.4174.6773.80 74.27
19.8.13      ----       - 347900075.1275.2174.30 74.34
16.8.13      ---        - 424820074.8675.3574.65 75.17
15.8.13     ----        - 383440075.2775.4374.62 74.88
14.8.13   ---           - 294550076.0476.4375.75 75.88
13.8.13   -----         - 296490075.4976.4474.89 76.23
12.8.13     ---           229260075.1175.6174.89 75.49
9.8.13   -----         - 396360076.2076.3675.01 75.50
8.8.13 -----           - 329350075.7977.2775.48 76.19
7.8.13     ---         - 308390075.4675.7174.85 75.14
6.8.13    --             256590075.8776.1075.47 75.81
5.8.13    ---            223700075.4776.0475.21 75.93

People viewing AXP also viewed: EWW GM MDT BA LBTYA AMGN FAZ TBT


Stock's Stunning Activities - Yum! Brands, Inc. (NYSE:YUM), American Express ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 08/29/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap s ... (more)
Capital One Financial Corp. (COF), Discover Financial Services (DFS), American ... Insider Monkey (blog) - 5 hours ago The term "credit score" is tossed around like it's going out of style. Even with the plethora of knowledge available on imp ... (more)
Dow Jones Morning Laggards 8/27: American Express Company, Bank of ... SBWire (press release) - 6 hours ago PSPicks.com provides it's members with a free newsletter that reports up to the minute information and exclusive charts on cheap, undervalued, a ... (more)
HOT DOW STOCKS 8/26: American Express Company, AT&T Inc., J P Morgan ... SBWire (press release) - 37 minutes ago PSPicks.com provides it's members with a free newsletter that reports up to the minute information and exclusive charts on cheap, under ... (more)
Hey guys I'm naya I'm a single black female 29 from Bridgeport ct what I'm looking for is a new smoking partner between the age of 18 and 21 maybe someone that I can chill with and get to know if this sounds like you please hit me up with a message please guys no BS don't ask for pics cause you might not get it ... (more)

10 people are following NYSE:AXP
Edith,
Audra,
Pricilla,
Sonja,
Tomika,
Kori,
Makeda,
Kerrie,
Pa, and
Shu

Brett sells AMGN $108.94: Amgen, Inc. (AMGN): Will Amgen's Purchase Of Onyx Prove To Be A Smart Move?

Amgen, Inc. (AMGN): Will Amgen's Purchase Of Onyx Prove To Be A Smart Move? Seeking Alpha - 9 hours ago Amgen Inc. (AMGN) the world largest biotechnology company develops manufactures and markets products for the treatment and cure of cancer, nephrolog ... (more)

Ronnie, Mellie, and Dannette sold AMGN.

Date Volume OpenHigh Low Close
30.8.13        ---         - 2655000109.2109.8108.0 108.9
29.8.13      -----         - 2739600108.8111.5108.5 108.9
28.8.13        ---         - 3043200108.6110.1108.3 109.2
27.8.13     ------       --- 5315200111.7112.6108.6 109.1
26.8.13 -------         ---- 11554600110.8116.2110.8 113.8
23.8.13            ---       1572200106.2106.5104.8 105.6
22.8.13           -----      2115800106.0107.4104.8 106.3
21.8.13             ----   - 2345200105.5106.2103.9 104.7
